Proposal Status: Live
$PROLOGUE Rewards Date Proposal
Each active voter will have a 1.15× Multiplier applied to their Reward Claim.
Intelligent fees
Our pools ingest real-world cues on time, volatility and sentiment to reprice fees.
Rewarded for risk
Pools adapted to their assets earn Liquidity Providers up to 2.1x more yield on identical risk.
Multiple asset types
RWA, bluechips, stables, memecoins and longer tail tokens, each with a tailor-made pool.
Featured markets
| Market | TVL | 1D vol | Pool APR | |
|---|---|---|---|---|
E U | $24.54M | $73.91M | 107.11%PointsEarn points on the swap fees your liquidity earns, until 19 October. | Deposit |
P U | $2.27M | $2.59M | 173.63%PointsEarn points on the swap fees your liquidity earns, until 19 October. | Deposit |
G U | $2.03M | $326.05K | 14.86%PointsEarn points on the swap fees your liquidity earns, until 19 October. | Deposit |
S U | $1.80M | $711.09K | 7.66%PointsEarn points on the swap fees your liquidity earns, until 19 October. | Deposit |
N U | $656.87K | $479.00K | 24.87%PointsEarn points on the swap fees your liquidity earns, until 19 October. | Deposit |








